Home › chef salary by state
Chef Salary by State (2026): Complete Table + FAQs
Chefs and head cooks drive restaurant kitchens, with pay that varies by state, city and restaurant tier. This state-by-state table from the latest official U.S. BLS OEWS release shows hourly, monthly and yearly wages.
Source: U.S. BLS OEWS (latest release) · Last verified: 2026-10-08 · Methodology
Chef pay by state at a glance
| State | Hourly | Monthly | Yearly |
|---|---|---|---|
| Rhode Island | $40.80 | $7,072 | $84,860 |
| Hawaii | $38.81 | $6,727 | $80,720 |
| District of Columbia | $38.30 | $6,638 | $79,660 |
| New York | $35.98 | $6,237 | $74,840 |
| Washington | $35.90 | $6,223 | $74,670 |
| Wyoming | $35.85 | $6,214 | $74,570 |
| Massachusetts | $35.30 | $6,118 | $73,420 |
| New Jersey | $35.06 | $6,078 | $72,930 |
| South Carolina | $34.03 | $5,898 | $70,780 |
| Tennessee | $34.00 | $5,893 | $70,710 |
| Georgia | $33.87 | $5,871 | $70,450 |
| Colorado | $33.81 | $5,860 | $70,320 |
| Connecticut | $33.50 | $5,807 | $69,680 |
| California | $33.24 | $5,761 | $69,130 |
| North Dakota | $32.94 | $5,710 | $68,520 |
| Vermont | $32.76 | $5,678 | $68,130 |
| Pennsylvania | $32.64 | $5,658 | $67,890 |
| Oregon | $32.46 | $5,626 | $67,510 |
| Nevada | $32.39 | $5,615 | $67,380 |
| New Mexico | $32.25 | $5,590 | $67,080 |
| Nebraska | $32.21 | $5,583 | $66,990 |
| Minnesota | $32.17 | $5,576 | $66,910 |
| Missouri | $32.04 | $5,553 | $66,640 |
| Delaware | $32.02 | $5,549 | $66,590 |
| New Hampshire | $31.99 | $5,544 | $66,530 |
| Maryland | $31.70 | $5,494 | $65,930 |
| Virginia | $31.41 | $5,443 | $65,320 |
| West Virginia | $31.06 | $5,383 | $64,600 |
| Wisconsin | $30.87 | $5,351 | $64,210 |
| North Carolina | $30.75 | $5,330 | $63,960 |
| Alabama | $30.64 | $5,310 | $63,720 |
| Illinois | $30.20 | $5,234 | $62,810 |
| Michigan | $30.03 | $5,205 | $62,460 |
| Florida | $29.67 | $5,143 | $61,720 |
| Montana | $29.61 | $5,132 | $61,580 |
| Maine | $29.59 | $5,128 | $61,540 |
| Ohio | $29.44 | $5,102 | $61,220 |
| Kansas | $29.29 | $5,078 | $60,930 |
| Arizona | $29.01 | $5,028 | $60,330 |
| Alaska | $28.57 | $4,953 | $59,430 |
| Texas | $28.53 | $4,946 | $59,350 |
| Utah | $28.31 | $4,907 | $58,880 |
| Idaho | $27.59 | $4,783 | $57,390 |
| Oklahoma | $27.49 | $4,766 | $57,190 |
| Mississippi | $27.36 | $4,743 | $56,910 |
| Kentucky | $26.81 | $4,648 | $55,770 |
| Indiana | $26.47 | $4,588 | $55,060 |
| Arkansas | $25.87 | $4,485 | $53,820 |
| Iowa | $25.40 | $4,403 | $52,840 |
| Louisiana | $25.40 | $4,402 | $52,820 |
| South Dakota | $23.03 | $3,992 | $47,900 |
The states that pay the most
Based on the data above, the top-paying states for this occupation are Rhode Island, Hawaii, District of Columbia, New York, Washington. Always compare pay against cost of living — a lower dollar wage in a cheaper state can win.
- Rhode Island — $84,860 a year
- Hawaii — $80,720 a year
- District of Columbia — $79,660 a year
- New York — $74,840 a year
- Washington — $74,670 a year
Frequently asked questions
Which state pays chefs the most?
The table above ranks every published state and Rhode Island currently leads — dining and tourism metros usually top the list.
What is the average chef salary?
The U.S. mean chef wage is about $66,700 a year (about $32.07 per hour) in the latest BLS OEWS release, with a median near $62,470.
Does fine dining pay more than casual?
Typically yes — the table reflects all restaurant tiers, so fine-dining kitchens sit toward the top of your state's range.
Related salary guides
Retail Salesperson salary by state · Delivery Driver salary by state