Home › elementary school teacher salary by state
Elementary School Teacher Salary by State (2026): Complete Table + FAQs
Elementary school teachers shape every class they lead, and pay differs notably by state and district. This state-by-state table from the latest official U.S. BLS OEWS release shows annual wages for the role.
Source: U.S. BLS OEWS (latest release) · Last verified: 2026-10-08 · Methodology
Elementary School Teacher pay by state at a glance
| State | Hourly | Monthly | Yearly |
|---|---|---|---|
| Washington | $47.10 | $8,164 | $97,970 |
| California | $46.00 | $7,973 | $95,670 |
| District of Columbia | $45.15 | $7,826 | $93,910 |
| New York | $44.90 | $7,783 | $93,400 |
| Massachusetts | $42.65 | $7,393 | $88,720 |
| Connecticut | $40.09 | $6,948 | $83,380 |
| New Jersey | $39.48 | $6,843 | $82,120 |
| Maryland | $38.50 | $6,674 | $80,090 |
| Rhode Island | $38.30 | $6,638 | $79,660 |
| Alaska | $37.78 | $6,548 | $78,580 |
| Pennsylvania | $36.43 | $6,315 | $75,780 |
| Minnesota | $35.96 | $6,233 | $74,790 |
| Illinois | $35.88 | $6,219 | $74,630 |
| Oregon | $35.75 | $6,198 | $74,370 |
| Utah | $35.40 | $6,136 | $73,630 |
| Delaware | $35.21 | $6,103 | $73,230 |
| Ohio | $34.97 | $6,062 | $72,740 |
| New Mexico | $34.70 | $6,014 | $72,170 |
| Virginia | $34.39 | $5,962 | $71,540 |
| Georgia | $34.00 | $5,893 | $70,720 |
| Hawaii | $33.98 | $5,889 | $70,670 |
| Colorado | $33.71 | $5,843 | $70,110 |
| New Hampshire | $33.62 | $5,828 | $69,930 |
| Michigan | $33.17 | $5,750 | $69,000 |
| Vermont | $32.89 | $5,701 | $68,410 |
| Wisconsin | $31.71 | $5,497 | $65,960 |
| Maine | $31.70 | $5,494 | $65,930 |
| Nevada | $31.65 | $5,487 | $65,840 |
| Nebraska | $30.64 | $5,311 | $63,730 |
| Wyoming | $30.59 | $5,303 | $63,630 |
| South Carolina | $29.91 | $5,184 | $62,210 |
| Texas | $29.75 | $5,158 | $61,890 |
| Idaho | $29.30 | $5,078 | $60,940 |
| Indiana | $29.25 | $5,071 | $60,850 |
| Kentucky | $28.78 | $4,989 | $59,870 |
| Tennessee | $28.77 | $4,988 | $59,850 |
| Alabama | $28.65 | $4,966 | $59,590 |
| Florida | $28.62 | $4,961 | $59,530 |
| North Dakota | $28.43 | $4,928 | $59,140 |
| Iowa | $28.42 | $4,926 | $59,110 |
| Arizona | $28.33 | $4,910 | $58,920 |
| Louisiana | $27.97 | $4,848 | $58,170 |
| Montana | $27.96 | $4,846 | $58,150 |
| Kansas | $27.27 | $4,728 | $56,730 |
| Missouri | $27.27 | $4,728 | $56,730 |
| Arkansas | $27.02 | $4,684 | $56,210 |
| West Virginia | $26.39 | $4,574 | $54,890 |
| North Carolina | $26.00 | $4,506 | $54,070 |
| South Dakota | $25.33 | $4,390 | $52,680 |
| Oklahoma | $25.15 | $4,360 | $52,320 |
| Mississippi | $25.14 | $4,358 | $52,300 |
The states that pay the most
Based on the data above, the top-paying states for this occupation are Washington, California, District of Columbia, New York, Massachusetts. Always compare pay against cost of living — a lower dollar wage in a cheaper state can win.
- Washington — $97,970 a year
- California — $95,670 a year
- District of Columbia — $93,910 a year
- New York — $93,400 a year
- Massachusetts — $88,720 a year
Frequently asked questions
Which state pays elementary school teachers the most?
The table above ranks every published state and Washington currently leads. Teacher pay is set by districts and unions, so local context matters.
What is the average elementary school teacher salary?
The U.S. mean elementary teacher wage is about $72,650 a year in the latest BLS OEWS release, with a median near $63,970 where published.
Does experience move the number a lot?
Yes — teacher pay scales are steep. Entry pay sits near the lower band while senior teachers approach the top of their state's range.
Related salary guides
Secondary School Teacher salary by state · Police Officer salary by state