Home › by city › Baltimore
Salaries in Baltimore by Occupation
Average pay by occupation in the Baltimore metro area: 36 jobs ranked by annual salary from official U.S. BLS OEWS wage data. Figures cover the whole Baltimore-Columbia-Towson, MD metropolitan area, not just city centers.
Source: U.S. BLS OEWS metro data (Baltimore-Columbia-Towson, MD) · Last verified: 2026-10-08 · Methodology
Baltimore pay by occupation
| Occupation | Hourly | Yearly |
| Financial Managers | $76.98 | $160,110 |
| Marketing Managers | $74.99 | $155,970 |
| Software Developers | $73.13 | $152,120 |
| Information Security Analysts | $67.23 | $139,830 |
| Data Scientists | $60.77 | $126,410 |
| Project Management Specialists | $50.45 | $104,930 |
| Web Developers | $50.05 | $104,100 |
| Registered Nurses | $44.62 | $92,810 |
| Accountants and Auditors | $43.88 | $91,270 |
| Human Resources Specialists | $40.99 | $85,260 |
| Police and Sheriff's Patrol Officers | $36.73 | $76,390 |
| Secondary School Teachers, Except Special and Career/Technical Education | $36.33 | $75,560 |
| Elementary School Teachers, Except Special Education | $33.21 | $69,080 |
| Electricians | $32.28 | $67,140 |
| Firefighters | $32.12 | $66,800 |
| Computer User Support Specialists | $31.52 | $65,570 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $31.29 | $65,080 |
| Graphic Designers | $31.20 | $64,890 |
| Licensed Practical and Licensed Vocational Nurses | $31.17 | $64,840 |
| Chefs and Head Cooks | $31.16 | $64,810 |
| Plumbers, Pipefitters, and Steamfitters | $30.13 | $62,660 |
| Welders, Cutters, Solderers, and Brazers | $29.51 | $61,380 |
| Heavy and Tractor-Trailer Truck Drivers | $27.58 | $57,360 |
| Carpenters | $27.33 | $56,840 |
| Automotive Service Technicians and Mechanics | $26.41 | $54,930 |
| Maintenance and Repair Workers, General | $24.48 | $50,910 |
| Light Truck Drivers | $22.48 | $46,760 |
| Phlebotomists | $22.39 | $46,570 |
| Customer Service Representatives | $21.30 | $44,310 |
| Medical Assistants | $20.99 | $43,660 |
| Office Clerks, General | $20.58 | $42,800 |
| Laborers and Freight, Stock, and Material Movers, Hand | $19.97 | $41,530 |
| Nursing Assistants | $19.50 | $40,560 |
| Stockers and Order Fillers | $18.80 | $39,100 |
| Receptionists and Information Clerks | $18.32 | $38,100 |
| Retail Salespersons | $17.04 | $35,440 |
Highest-paying occupations in Baltimore
- Financial Managers — $160,110 a year
- Marketing Managers — $155,970 a year
- Software Developers — $152,120 a year
- Information Security Analysts — $139,830 a year
- Data Scientists — $126,410 a year
Wages above cover the whole Baltimore-Columbia-Towson, MD metro. For statewide context, see the Maryland salary page, or browse all 36 salary guides.
Frequently asked questions
Which occupation pays the most in Baltimore?
Financial Managers leads, at about $160,110 a year in the latest BLS OEWS release (Baltimore-Columbia-Towson, MD metro).
Where does the data come from?
Official U.S. Bureau of Labor Statistics OEWS wages for the Baltimore-Columbia-Towson, MD metropolitan statistical area, verified on 2026-10-08. Each occupation links to its full state-by-state table.
Is this pay for the city or the whole metro?
Pay covers the Baltimore-Columbia-Towson, MD MSA — the city plus surrounding counties — which is exactly how the BLS publishes local wage data. Neighborhood-level pay varies.
Keep reading
Salaries in every city · All 50 states + D.C. salaries · How to negotiate a job offer