Home › by city › Detroit
Salaries in Detroit by Occupation
Average pay by occupation in the Detroit metro area: 36 jobs ranked by annual salary from official U.S. BLS OEWS wage data. Figures cover the whole Detroit-Warren-Dearborn, MI metropolitan area, not just city centers.
Source: U.S. BLS OEWS metro data (Detroit-Warren-Dearborn, MI) · Last verified: 2026-10-08 · Methodology
Detroit pay by occupation
| Occupation | Hourly | Yearly |
| Financial Managers | $73.00 | $151,830 |
| Marketing Managers | $70.09 | $145,790 |
| Software Developers | $55.23 | $114,870 |
| Information Security Analysts | $54.11 | $112,540 |
| Project Management Specialists | $50.15 | $104,310 |
| Data Scientists | $48.11 | $100,070 |
| Web Developers | $44.03 | $91,580 |
| Accountants and Auditors | $42.27 | $87,920 |
| Registered Nurses | $42.13 | $87,620 |
| Human Resources Specialists | $35.55 | $73,940 |
| Plumbers, Pipefitters, and Steamfitters | $34.46 | $71,670 |
| Secondary School Teachers, Except Special and Career/Technical Education | $34.27 | $71,280 |
| Police and Sheriff's Patrol Officers | $34.25 | $71,250 |
| Electricians | $33.32 | $69,300 |
| Elementary School Teachers, Except Special Education | $32.56 | $67,720 |
| Licensed Practical and Licensed Vocational Nurses | $31.01 | $64,510 |
| Carpenters | $29.78 | $61,940 |
| Chefs and Head Cooks | $29.68 | $61,740 |
| Computer User Support Specialists | $28.98 | $60,280 |
| Graphic Designers | $28.29 | $58,840 |
| Firefighters | $28.19 | $58,630 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $27.96 | $58,160 |
| Heavy and Tractor-Trailer Truck Drivers | $26.12 | $54,330 |
| Automotive Service Technicians and Mechanics | $25.38 | $52,800 |
| Welders, Cutters, Solderers, and Brazers | $24.19 | $50,320 |
| Maintenance and Repair Workers, General | $23.11 | $48,060 |
| Light Truck Drivers | $22.29 | $46,360 |
| Customer Service Representatives | $22.11 | $45,980 |
| Office Clerks, General | $21.65 | $45,040 |
| Phlebotomists | $20.50 | $42,630 |
| Laborers and Freight, Stock, and Material Movers, Hand | $19.83 | $41,240 |
| Medical Assistants | $19.12 | $39,770 |
| Nursing Assistants | $18.82 | $39,140 |
| Stockers and Order Fillers | $18.50 | $38,490 |
| Retail Salespersons | $18.45 | $38,370 |
| Receptionists and Information Clerks | $17.47 | $36,330 |
Highest-paying occupations in Detroit
- Financial Managers — $151,830 a year
- Marketing Managers — $145,790 a year
- Software Developers — $114,870 a year
- Information Security Analysts — $112,540 a year
- Project Management Specialists — $104,310 a year
Wages above cover the whole Detroit-Warren-Dearborn, MI metro. For statewide context, see the Michigan salary page, or browse all 36 salary guides.
Frequently asked questions
Which occupation pays the most in Detroit?
Financial Managers leads, at about $151,830 a year in the latest BLS OEWS release (Detroit-Warren-Dearborn, MI metro).
Where does the data come from?
Official U.S. Bureau of Labor Statistics OEWS wages for the Detroit-Warren-Dearborn, MI metropolitan statistical area, verified on 2026-10-08. Each occupation links to its full state-by-state table.
Is this pay for the city or the whole metro?
Pay covers the Detroit-Warren-Dearborn, MI MSA — the city plus surrounding counties — which is exactly how the BLS publishes local wage data. Neighborhood-level pay varies.
Keep reading
Salaries in every city · All 50 states + D.C. salaries · How to negotiate a job offer