Home › by state › New Jersey
Salaries in New Jersey by Occupation
Average pay by occupation in New Jersey: 36 jobs ranked by annual salary, from official U.S. BLS OEWS wage data. Use the links to jump to a New Jersey salary table.
Source: U.S. BLS OEWS · Last verified: 2026-10-08 · Methodology
New Jersey pay by occupation
| Occupation | Hourly | Yearly |
| Financial Managers | $104.20 | $216,740 |
| Marketing Managers | $95.39 | $198,400 |
| Software Developers | $69.14 | $143,800 |
| Information Security Analysts | $67.33 | $140,040 |
| Data Scientists | $66.63 | $138,590 |
| Project Management Specialists | $61.49 | $127,900 |
| Accountants and Auditors | $53.17 | $110,590 |
| Registered Nurses | $52.93 | $110,100 |
| Web Developers | $45.67 | $94,990 |
| Police and Sheriff's Patrol Officers | $45.05 | $93,700 |
| Plumbers, Pipefitters, and Steamfitters | $44.51 | $92,590 |
| Human Resources Specialists | $42.87 | $89,170 |
| Secondary School Teachers, Except Special and Career/Technical Education | $41.88 | $87,100 |
| Electricians | $41.68 | $86,700 |
| Firefighters | $41.26 | $85,810 |
| Elementary School Teachers, Except Special Education | $39.48 | $82,120 |
| Graphic Designers | $38.19 | $79,430 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $37.30 | $77,580 |
| Licensed Practical and Licensed Vocational Nurses | $35.86 | $74,600 |
| Chefs and Head Cooks | $35.06 | $72,930 |
| Carpenters | $34.61 | $71,990 |
| Computer User Support Specialists | $34.12 | $70,970 |
| Heavy and Tractor-Trailer Truck Drivers | $32.10 | $66,770 |
| Welders, Cutters, Solderers, and Brazers | $30.05 | $62,500 |
| Automotive Service Technicians and Mechanics | $28.28 | $58,830 |
| Maintenance and Repair Workers, General | $27.77 | $57,750 |
| Office Clerks, General | $24.55 | $51,060 |
| Customer Service Representatives | $24.53 | $51,030 |
| Light Truck Drivers | $23.95 | $49,810 |
| Phlebotomists | $23.62 | $49,140 |
| Medical Assistants | $22.79 | $47,400 |
| Nursing Assistants | $22.50 | $46,810 |
| Receptionists and Information Clerks | $20.65 | $42,950 |
| Laborers and Freight, Stock, and Material Movers, Hand | $20.45 | $42,540 |
| Retail Salespersons | $20.13 | $41,870 |
| Stockers and Order Fillers | $19.45 | $40,460 |
Highest-paying occupations in New Jersey
- Financial Managers — $216,740 a year
- Marketing Managers — $198,400 a year
- Software Developers — $143,800 a year
- Information Security Analysts — $140,040 a year
- Data Scientists — $138,590 a year
Frequently asked questions
Which occupation pays the most in New Jersey?
Financial Managers leads, at about $216,740 a year in the latest BLS OEWS release.
Where does the data come from?
Official U.S. Bureau of Labor Statistics OEWS wage data, verified on 2026-10-08. Each occupation links to its full state-by-state table.
Keep reading
All 50 states + D.C. salaries · All salary guides · How to negotiate a job offer