Home › by state › Pennsylvania
Salaries in Pennsylvania by Occupation
Average pay by occupation in Pennsylvania: 36 jobs ranked by annual salary, from official U.S. BLS OEWS wage data. Use the links to jump to a Pennsylvania salary table.
Source: U.S. BLS OEWS · Last verified: 2026-10-08 · Methodology
Pennsylvania pay by occupation
| Occupation | Hourly | Yearly |
| Financial Managers | $79.16 | $164,650 |
| Marketing Managers | $76.57 | $159,270 |
| Software Developers | $61.59 | $128,110 |
| Information Security Analysts | $57.49 | $119,570 |
| Data Scientists | $53.28 | $110,810 |
| Project Management Specialists | $51.40 | $106,910 |
| Registered Nurses | $45.20 | $94,020 |
| Web Developers | $42.04 | $87,440 |
| Accountants and Auditors | $41.38 | $86,070 |
| Police and Sheriff's Patrol Officers | $39.38 | $81,910 |
| Secondary School Teachers, Except Special and Career/Technical Education | $37.33 | $77,650 |
| Human Resources Specialists | $37.16 | $77,290 |
| Plumbers, Pipefitters, and Steamfitters | $37.05 | $77,050 |
| Elementary School Teachers, Except Special Education | $36.43 | $75,780 |
| Electricians | $36.43 | $75,770 |
| Firefighters | $34.30 | $71,340 |
| Chefs and Head Cooks | $32.64 | $67,890 |
| Graphic Designers | $32.03 | $66,620 |
| Licensed Practical and Licensed Vocational Nurses | $31.70 | $65,930 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $31.19 | $64,880 |
| Carpenters | $30.39 | $63,220 |
| Computer User Support Specialists | $29.35 | $61,040 |
| Heavy and Tractor-Trailer Truck Drivers | $28.67 | $59,640 |
| Welders, Cutters, Solderers, and Brazers | $27.07 | $56,300 |
| Automotive Service Technicians and Mechanics | $26.13 | $54,340 |
| Maintenance and Repair Workers, General | $25.37 | $52,760 |
| Light Truck Drivers | $23.01 | $47,870 |
| Customer Service Representatives | $22.24 | $46,260 |
| Office Clerks, General | $21.90 | $45,550 |
| Nursing Assistants | $21.14 | $43,960 |
| Phlebotomists | $20.93 | $43,540 |
| Medical Assistants | $20.92 | $43,500 |
| Laborers and Freight, Stock, and Material Movers, Hand | $20.74 | $43,130 |
| Stockers and Order Fillers | $18.45 | $38,380 |
| Receptionists and Information Clerks | $17.78 | $36,980 |
| Retail Salespersons | $16.60 | $34,530 |
Highest-paying occupations in Pennsylvania
- Financial Managers — $164,650 a year
- Marketing Managers — $159,270 a year
- Software Developers — $128,110 a year
- Information Security Analysts — $119,570 a year
- Data Scientists — $110,810 a year
Frequently asked questions
Which occupation pays the most in Pennsylvania?
Financial Managers leads, at about $164,650 a year in the latest BLS OEWS release.
Where does the data come from?
Official U.S. Bureau of Labor Statistics OEWS wage data, verified on 2026-10-08. Each occupation links to its full state-by-state table.
Keep reading
All 50 states + D.C. salaries · All salary guides · How to negotiate a job offer