Home › by city › Tucson
Salaries in Tucson by Occupation
Average pay by occupation in the Tucson metro area: 35 jobs ranked by annual salary from official U.S. BLS OEWS wage data. Figures cover the whole Tucson, AZ metropolitan area, not just city centers.
Source: U.S. BLS OEWS metro data (Tucson, AZ) · Last verified: 2026-10-08 · Methodology
Tucson pay by occupation
| Occupation | Hourly | Yearly |
| Marketing Managers | $64.76 | $134,700 |
| Financial Managers | $64.27 | $133,690 |
| Software Developers | $60.46 | $125,750 |
| Data Scientists | $47.82 | $99,470 |
| Information Security Analysts | $45.03 | $93,660 |
| Project Management Specialists | $44.84 | $93,260 |
| Registered Nurses | $41.81 | $86,960 |
| Web Developers | $37.58 | $78,160 |
| Accountants and Auditors | $36.60 | $76,120 |
| Chefs and Head Cooks | $31.56 | $65,650 |
| Human Resources Specialists | $31.39 | $65,300 |
| Licensed Practical and Licensed Vocational Nurses | $30.93 | $64,330 |
| Computer User Support Specialists | $28.13 | $58,520 |
| Electricians | $27.51 | $57,230 |
| Plumbers, Pipefitters, and Steamfitters | $26.28 | $54,660 |
| Secondary School Teachers, Except Special and Career/Technical Education | $25.98 | $54,030 |
| Graphic Designers | $25.82 | $53,700 |
| Elementary School Teachers, Except Special Education | $25.63 | $53,310 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $25.02 | $52,050 |
| Carpenters | $24.99 | $51,980 |
| Automotive Service Technicians and Mechanics | $24.02 | $49,970 |
| Heavy and Tractor-Trailer Truck Drivers | $24.02 | $49,960 |
| Welders, Cutters, Solderers, and Brazers | $23.81 | $49,530 |
| Light Truck Drivers | $22.91 | $47,650 |
| Firefighters | $21.91 | $45,580 |
| Office Clerks, General | $21.89 | $45,540 |
| Maintenance and Repair Workers, General | $21.43 | $44,580 |
| Medical Assistants | $19.35 | $40,250 |
| Phlebotomists | $19.31 | $40,160 |
| Nursing Assistants | $18.88 | $39,260 |
| Customer Service Representatives | $18.68 | $38,860 |
| Laborers and Freight, Stock, and Material Movers, Hand | $18.60 | $38,680 |
| Stockers and Order Fillers | $17.70 | $36,810 |
| Retail Salespersons | $17.55 | $36,500 |
| Receptionists and Information Clerks | $16.88 | $35,100 |
| Police and Sheriff's Patrol Officers | Not published for this metro area |
Highest-paying occupations in Tucson
- Marketing Managers — $134,700 a year
- Financial Managers — $133,690 a year
- Software Developers — $125,750 a year
- Data Scientists — $99,470 a year
- Information Security Analysts — $93,660 a year
Wages above cover the whole Tucson, AZ metro. For statewide context, see the Arizona salary page, or browse all 36 salary guides.
Frequently asked questions
Which occupation pays the most in Tucson?
Marketing Managers leads, at about $134,700 a year in the latest BLS OEWS release (Tucson, AZ metro).
Where does the data come from?
Official U.S. Bureau of Labor Statistics OEWS wages for the Tucson, AZ metropolitan statistical area, verified on 2026-10-08. Each occupation links to its full state-by-state table.
Is this pay for the city or the whole metro?
Pay covers the Tucson, AZ MSA — the city plus surrounding counties — which is exactly how the BLS publishes local wage data. Neighborhood-level pay varies.
Keep reading
Salaries in every city · All 50 states + D.C. salaries · How to negotiate a job offer